Standings: Soccer, Boys
Sport Year
Constitution
School | Division | % | Overall | % |
---|---|---|---|---|
Plumstead Christian | 5-5-0 | 0.500 | 7-8-0 | 0.467 |
Faith Christian | 0-0-0 | 0.000 | 20-1-0 | 0.952 |
The Christian | 0-3-0 | 0.000 | 0-4-0 | 0.000 |
Phil Mont Christian | 0-10-0 | 0.000 | 0-14-0 | 0.000 |
Independence
School | Division | % | Overall | % |
---|---|---|---|---|
Dock Mennonite | 9-3-0 | 0.750 | 11-7-0 | 0.611 |
Church Farm | 2-8-0 | 0.200 | 4-10-0 | 0.286 |
Collegium Charter | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Presidents
School | Division | % | Overall | % |
---|---|---|---|---|
Delaware County Christian | 9-1-1 | 0.864 | 19-3-2 | 0.833 |
Renaissance Charter | 2-7-0 | 0.222 | 4-8-0 | 0.333 |
Calvary Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Valley Forge Military | 0-0-0 | 0.000 | 0-0-0 | 0.000 |